Dhyana recitation
Through C33| Student | Recorded | Classes ago |
|---|---|---|
| Anu Anand | 0 | — |
| Balasubramanian P | 0 | — |
| Bhagirathi Viswam | 0 | — |
Attendance not recorded
| Student | Recorded | Classes ago |
|---|---|---|
| Anu Anand | 0 | — |
| Balasubramanian P | 0 | — |
| Bhagirathi Viswam | 0 | — |
| Class | Date | Present / eligible | Attendance |
|---|---|---|---|
| 31 | 02 Jul 2026 | 17 / — | — |
| 32 | 06 Jul 2026 | 17 / — | — |
| 33 | 09 Jul 2026 | 17 / — | — |
| Student | Attended | Eligible | Attendance |
|---|---|---|---|
| Anu Anand | 3 | — | — |
| Balasubramanian P | 0 | — | — |
| Bhagirathi Viswam | 3 | — | — |
All 20 students will be marked Present. Attendance will not be saved yet.